Financial Information
Financial Information
Weeks Medical Center Billing and Collections Policy
Financial Assistance Policy Plain Language Summary
Financial Assistance and Discounted/Sliding Fee Scale
Weeks Health Access is a local financial assistance program to help you with the care you need when you need it most. Patients who meet criteria for participation can receive help with their medical bills for services received at Weeks Medical Center facilities. In addition, if patients further qualify, they may also enroll in our Pharmaceutical Assistance Program, which can provide needed medications at greatly reduced prices. For complete guideline information: Weeks Health Access/NH Health Access Program.
Who qualifies?
Any patients who lives within our catchment area, which includes all of New Hampshire and Vermont and Oxford County, Maine.
How to apply.
Follow these steps:
- Complete financial forms: Financial Assistance application (PDF)
- Submit forms, including NHHA Checklist (PDF) with copies of income (paycheck stubs, Social Security benefit statement).
- Submit copy of a recent tax return
- Submit a copy of liquid assets (checking and or savings account statement, Certificates of Deposits, etc.).
- Sign IRS Form 4506T (PDF)
Is there a cost to me?
There may be a co-pay for medical care or handling charge for the Pharmaceutical Assistance Program. The amount is based on your income and assets. You are expected to present the co-pay at the time you receive service.
What help can I get?
- Bills incurred at Weeks Medical Center for non-elective services with the hospital or doctor’s office (lab, x-ray, room charges)
- Doctor bills for providers employed by Weeks Medical Center
- Weeks applies on your behalf to the drug companies for help with medications. Each company has its own criteria; therefore, approval for participation in the WHA program does not guarantee approval by the pharmaceutical companies.
Provider Appendix
Participating and Non-Participating Providers in the Weeks Medical Center Financial Assistance Program
Participating Providers
- Weeks Medical Center Emergency Room Providers
- Weeks Medical Center Clinic Providers, including Behavioral Health – Lancaster, Whitefield, Groveton, Colebrook, Littleton, Berlin, and North Stratford Locations
- Weeks Medical Center Podiatrists
- Weeks Medical Center Hospitalists
- Weeks Medical Center Orthopedics
- Weeks Medical Center Surgeons
- Weeks Medical Center Urology Services – Dr. Rittenhouse
- Weeks Medical Center Pulmonology – Dr. Nordstrom
- Dartmouth-Hitchcock Oncologists
Non Participating Providers
Please note, these providers/hospitals may offer financial assistance through their own programs. Please contact them directly if you do receive a bill for services incurred at Weeks Medical Center.
- New England Heart and Vascular Institute Physicians
- Dartmouth-Hitchcock Medical Center Pathology
- Catholic Medical Center Cardiology
- Coos North Country Radiology, PLLC
- Androscoggin Valley Hospital Specialists
- Dr. Simon; Pulmonologist
- Dr. DellaValla; Sleep Medicine
- Dr. Kardell & Tiffany Witmon, PAC; ENT
Services Pricing
The following is a list of some common services/procedures performed at Weeks Medical Center. For a full copy of our chargemaster, please see the link at the bottom of this page. It is important to note that these are price estimates. There may be additional related procedures, tests, treatments, or supplies provided and billed separately. Patients may call (603) 788-5354 to discuss more specific billing rates and procedures.
**All Radiology related professional component fees will be charged by Coos North Country Radiology and will be billed separately.
As of 10/1/2022:
Emergency Department | CPT Code | Technical Component | Professional Component | Total |
ED Room Level I | 99281 | $222.00 | $76.00 | $298.00 |
ED Room Level II | 99282 | $402.00 | $130.00 | $532.00 |
ED Room Level III | 99283 | $709.00 | $135.00 | $844.00 |
ED Room Level IV | 99284 | $1,115.00 | $434.00 | $1,549.00 |
ED Room Level V | 99285 | $1,600.00 | $755.00 | $2,355.00 |
ED Room Critical Care 1st hour | 99291 | $3,340.00 | $726.00 | $4,066.00 |
ED Room Critical Care each Additional 30 min | 99292 | $745.00 | $207.00 | $952.00 |
Primary Care Physician Office | CPT Code | Technical Component | Professional Component | Total |
Established | ||||
Clinic Visit established | 99211 | $74.00 | $74.00 | |
Clinic Visit established | 99212 | $92.00 | $92.00 | |
Clinic Visit established | 99213 | $152.00 | $152.00 | |
Clinic Visit established | 99214 | $224.00 | $224.00 | |
Clinic Visit established | 99215 | $327.00 | $327.00 | |
New Patient | $0.00 | |||
Clinic Visit new patient | 99202 | $160.00 | $160.00 | |
Clinic Visit new patient | 99203 | $244.00 | $244.00 | |
Clinic Visit new patient | 99204 | $371.00 | $371.00 | |
Clinic Visit new patient | 99205 | $430.00 | $430.00 | |
Radiology | CPT Code | Technical Component | Professional Component | Total |
X-Ray | ||||
Chest Single Views | 71045 | $248.00 | ** | $248.00 |
Chest 2 Views | 71046 | $337.00 | ** | $337.00 |
Neck & Spine 4 Views | 72050 | $509.00 | ** | $509.00 |
Lower Spine | 72100 | $411.00 | ** | $411.00 |
Pelvis 1 or 2 Views | 72170 | $399.00 | ** | $399.00 |
Femur | 73552 | $405.00 | ** | $405.00 |
Knee 1 or 2 Views | 73560 | $393.00 | ** | $393.00 |
Knee 3 Views | 73562 | $454.00 | ** | $454.00 |
Foot 2 Views | 73630 | $362.00 | ** | $362.00 |
Abdomen Complete | 74019 | $374.00 | ** | $374.00 |
Esophagus | 74220 | $566.00 | ** | $566.00 |
CAT Scan | ||||
Scan Head without Contrast | 70450 | $2,085.00 | ** | $2,085.00 |
Maxillofacial without Contrast | 70486 | $2,085.00 | ** | $2,085.00 |
Scan Chest without Contrast | 71250 | $2,085.00 | ** | $2,085.00 |
Chest with Contrast | 71260 | $2,360.00 | ** | $2,360.00 |
Scan Pelvis without Contrast | 72192 | $2,085.00 | ** | $2,085.00 |
Scan Abdomen without Contrast | 74150 | $2,085.00 | ** | $2,085.00 |
Abdomen Angiogram | 74175 | $3,559.00 | ** | $3,559.00 |
MRI | ||||
Angiography Head without Contrast | 70544 | $3,127.00 | ** | $3,127.00 |
Brain without Contrast | 70551 | $3,635.00 | ** | $3,635.00 |
Brain With and without contrast | 70553 | $5,404.00 | ** | $5,404.00 |
Cervical Spine without Contrast | 72141 | $3,902.00 | ** | $3,902.00 |
Thoracic Spine without Contrast | 72146 | $3,902.00 | ** | $3,902.00 |
Lumbar Spine without Contrast | 72148 | $3,902.00 | ** | $3,902.00 |
Cervical Spine with and without Contrast | 72156 | $4,919.00 | ** | $4,919.00 |
Thoracic Spine with and without Contrast | 72157 | $4,919.00 | ** | $4,919.00 |
Lumbar Spine with and without Contrast | 72158 | $5,248.00 | ** | $5,248.00 |
Pelvis with and without Contrast | 72197 | $4,869.00 | ** | $4,869.00 |
Lower Extremity with and without Contrast | 73720 | $5,469.00 | ** | $5,469.00 |
Lower Extremity without Contrast | 73721 | $3,281.00 | ** | $3,281.00 |
Ultrasound | ||||
Breast | 76641 | $772.00 | ** | $772.00 |
Abdomen | 76700 | $893.00 | ** | $893.00 |
Transvaginal | 76830 | $835.00 | ** | $835.00 |
Carotid Duplex Scan Bilateral | 93880 | $1,254.00 | ** | $1,254.00 |
Other | ||||
Bone Density Study | 77080 | $668.00 | ** | $668.00 |
Mammography Digital Screening | 77067 | $1,047.00 | ** | $1,047.00 |
Laboratory | CPT Code | Technical Component | Professional Component | Total |
Venous Specimen Collection Fee | 36415 | $23.00 | $23.00 | |
Basic Metabolic Panel | 80048 | $77.00 | $77.00 | |
Lipid Panel | 80061 | $194.00 | $194.00 | |
Liver Function Profile | 80076 | $87.00 | $87.00 | |
Urinalysis | 81001 | $62.00 | $62.00 | |
Hemoglobin A1C | 83036 | $88.00 | $88.00 | |
Prostate Specific antigen (PSA) Total or Screening | G0103/84153 | $132.00 | $132.00 | |
Thyroid Stimulating Hormone | 84443 | $176.00 | $176.00 | |
Beta HCG – Pregnancy blood count | 84702 | $78.00 | $78.00 | |
Compete Blood Count w WBC Count | 85025 | $67.00 | $67.00 | |
Complete Blood Count with Differential | 85027 | $65.00 | $65.00 | |
Prothrombin Time | 85610 | $57.00 | $57.00 | |
Culture Urine | 87086 | $42.00 | $42.00 | |
Outpatient Procedure | CPT Code | Technical Component | Professional Component | Total |
Echocardiogram | 93306 | $2,450.00 | Billed by CMC | $2,450.00 |
Colonoscopy Screening | G0121 | $5,560.00 | $871.00 | $6,431.00 |
Hospital Chargemaster
The information provided is a comprehensive list of charges for each inpatient and outpatient service or item provided by a hospital, also known as a chargemaster, which Weeks Medical Center posts on an annual basis. Standard charges shown in the chargemaster do not necessarily reflect what a patient ultimately pays for services and therefore may not be a helpful tool to estimate their out of pocket responsibility or to compare hospital costs.
Services rendered may include professional as well as facility charges, which will be listed separately in the chargemaster.
Because of the complexity of hospital billing, and because chargemaster rates are updated periodically, patients should contact our patient financial services staff at (603) 788-5354 for information about the cost of your care.
CLICK HERE for Hospital Chargemaster Information
Frequently Asked Questions About Pricing
CLICK HERE for FAQs About Pricing
Price Transparency
CLICK HERE for more information about Price Transparency.
For further information, please call the Weeks Medical Center Business Office at (603) 788-5354.