Services Pricing
The following is a list of some common services/procedures performed at Weeks Medical Center. For a full copy of our chargemaster, please see the link at the bottom of this page. It is important to note that these are price estimates. There may be additional related procedures, tests, treatments, or supplies provided and billed seperately. Patients may call 603-788-5354 to discuss more specific billing rates and procedures.
Emergency Department | CPT Code | Technical Component | Professional Component | Total |
ED Room Level I | 99281 | $314.00 | $44.00 | $358.00 |
ED Room Level II | 99282 | $576.00 | $86.00 | $662.00 |
ED Room Level III | 99283 | $1,004.00 | $128.00 | $1,132.00 |
ED Room Level IV | 99284 | $1,622.00 | $242.00 | $1,864.00 |
ED Room Level V | 99285 | $2,393.00 | $357.00 | $2,750.00 |
ED Room Critical Care 1st hour | 99291 | $3,331.00 | $564.00 | $3,895.00 |
ED Room Critical Care each Additional 30 min | 99292 | $359.00 | $251.00 | $610.00 |
Primary Care Physician Office | CPT Code | Technical Component | Professional Component | Total |
Established | ||||
Clinic Visit – established | 99211 | $46.00 | $46.00 | |
Clinic Visit – established | 99212 | $88.00 | $88.00 | |
Clinic Visit – established | 99213 | $143.00 | $143.00 | |
Clinic Visit – established | 99214 | $209.00 | $209.00 | |
Clinic Visit – established | 99215 | $280.00 | $280.00 | |
New Patient | ||||
Clinic Visit – new patient | 99202 | $143.00 | $143.00 | |
Clinic Visit – new patient | 99203 | $206.00 | $206.00 | |
Clinic Visit – new patient | 99204 | $314.00 | $314.00 | |
Clinic Visit – new patient | 99205 | $393.00 | $393.00 | |
Radiology | CPT Code | Technical Component | Professional Component | Total |
X-Ray | ||||
Chest Single Views | 71010 | $156.00 | $19.00 | $175.00 |
Chest 2 Views | 71020 | $316.00 | $23.00 | $339.00 |
Neck & Spine 4 Views | 72050 | $333.00 | $34.00 | $367.00 |
Lower Spine | 72100 | $244.00 | $25.00 | $269.00 |
Pelvis 1 or 2 Views | 72170 | $234.00 | $20.00 | $254.00 |
Femur | 73552 | $234.00 | $20.00 | $254.00 |
Knee 1 or 2 Views | 73560 | $251.00 | $20.00 | $271.00 |
Knee 3 Views | 73562 | $268.00 | $21.00 | $289.00 |
Foot 2 Views | 73630 | $220.00 | $18.00 | $238.00 |
Abdomen Complete | 74020 | $257.00 | $29.00 | $286.00 |
Esophagus | 74220 | $648.00 | $71.00 | $719.00 |
CAT Scan | ||||
Scan Head without Contrast | 70450 | $757.00 | $89.00 | $846.00 |
Maxillofacial without Contrast | 70486 | $1,167.00 | $118.00 | $1,285.00 |
Scan Chest without Contrast | 71250 | $1,251.00 | $122.00 | $1,373.00 |
Chest with Contrast | 71260 | $1,646.00 | $130.00 | $1,776.00 |
Scan Pelvis without Contrast | 72192 | $899.00 | $114.00 | $1,013.00 |
Scan Abdomen without Contrast | 74150 | $879.00 | $125.00 | $1,004.00 |
Abdomen Angiogram | 74175 | $2,353.00 | $195.00 | $2,548.00 |
MRI | ||||
Angiography Head without Contrast | 70544 | $3,153.00 | $125.00 | $3,278.00 |
Brain without Contrast | 70551 | $1,559.00 | $155.00 | $1,714.00 |
Brain With and without contrast | 70553 | $4,973.00 | $239.00 | $5,212.00 |
Cervical Spine without Contrast | 72141 | $1,537.00 | $162.00 | $1,699.00 |
Thoracic Spine without Contrast | 72146 | $1,537.00 | $162.00 | $1,699.00 |
Lumbar Spine without Contrast | 72148 | $3,078.00 | $155.00 | $3,233.00 |
Cervical Spine with and without Contrast | 72156 | $2,541.00 | $260.00 | $2,801.00 |
Thoracic Spine with and without Contrast | 72157 | $2,545.00 | $261.00 | $2,806.00 |
Lumbar Spine with and without Contrast | 72158 | $2,526.00 | $239.00 | $2,765.00 |
Pelvis with and without Contrast | 72197 | $3,726.00 | $234.00 | $3,960.00 |
Lower Extremity with and without Contrast | 73720 | $3,749.00 | $223.00 | $3,972.00 |
Lower Extremity without Contrast | 73721 | $1,695.00 | $142.00 | $1,837.00 |
Ultrasound | ||||
Breast | 76641 | $619.00 | $76.00 | $695.00 |
Abdomen | 76700 | $837.00 | $84.00 | $921.00 |
Transvaginal | 76830 | $766.00 | $73.00 | $839.00 |
Carotid Duplex Scan Bilateral | 93880 | $1,569.00 | $84.00 | $1,653.00 |
Other | ||||
Bone Density Study | 77080 | $360.00 | $22.00 | $382.00 |
Mammography Digital Screening | G0202/77051 | $808.00 | $105.00 | $913.00 |
Laboratory | CPT Code | Technical Component | Professional Component | Total |
Venous Specimen Collection Fee | 36415 | $22.00 | $22.00 | |
Basic Metabolic Panel | 80048 | $63.00 | $63.00 | |
Lipid Panel | 80061 | $112.00 | $112.00 | |
Liver Function Profile | 80076 | $68.00 | $68.00 | |
Urinalysis | 81001 | $45.00 | $45.00 | |
Hemoglobin A1C | 83036 | $86.00 | $86.00 | |
Prostate Specific antigen (PSA) Total or Screening | G0103/84153 | $121.00 | $121.00 | |
Thyroid Stimulating Hormone | 84443 | $144.00 | $144.00 | |
Beta HCG – Pregnancy blood count | 84702 | $125.00 | $125.00 | |
Compete Blood Count w WBC Count | 85025 | $63.00 | $63.00 | |
Complete Blood Count with Differential | 85027 | $59.00 | $59.00 | |
Prothrombin Time | 85610 | $50.00 | $50.00 | |
Culture Urine | 87086 | $66.00 | $66.00 | |
Outpatient Procedure | CPT Code | Technical Component | Professional Component | Total |
Echocardiogram | 93306 | $1,411.00 | $256.00 | $1,667.00 |
Colonoscopy Screening | GO121 | $1,840.00 | $762.00 | $2,602.00 |
Hospital Chargemaster
The information provided is a comprehensive list of charges for each inpatient and outpatient service or item provided by a hospital, also known as a chargemaster, which Weeks Medical Center posts on an annual basis. Standard charges shown in the chargemaster do not necessarily reflect what a patient ultimately pays for services and therefore may not be a helpful tool to estimate their out of pocket responsibility or to compare hospital costs.
Services rendered may include professional as well as facility charges, which will be listed separately in the chargemaster.
Because of the complexity of hospital billing, and because chargemaster rates are updated periodically, patients should contact our patient financial services staff at 603-788-5354 for information about the cost of your care.
CLICK HERE for Hospital Chargemaster Information
Frequently Asked Questions About Pricing
CLICK HERE for FAQs About Pricing